Recreational Diving
| Supplements | ||||||
| 1 Dive | € 39 | Privat Guide | 1 diver only | € 50 | ||
| 2 Dives | € 37 | Night Dive | € 10 | |||
| 3 – 6 Dives | € 35 | Boat Dive | € 15 | |||
| 7 + Dives | € 30 | Nitrox 32% – 36% | € 7 | |||
| Sidemount Try Dive | gear incl. | € 85 | Pick-up from your hotel | € 5 |
Prices include guide, cylinder, weights and transportation from/to shore dive site on Gozo
Technical Diving
Backmount, Sidemount or Rebreather
| 1 Dive | € 50 | Normoxic Trimix | <70 m | € 50 | ||
| 2 – 6 Dives | € 34 | Hypoxic Trimix | >70 m | € 85 | ||
| 7+ Dives | € 28 |
Prices include guide, weights and transportation from/to shore dive site on Gozo.
Gases and tanks not included. Deco gases / Helium for guide is shared among group.
Gases
| Air | 2 – 3 Liter | € 3 | 100 % Oxygen | 7 Liter | € 15 | |
| Air | 11 Liter | € 5 | 100 % Oxygen | 11 Liter | € 17 | |
| Air | D 12 Liter | € 11 | Helium | per Liter | € 0,04 | |
| Nitrox 32% – 36% | 11 Liter | € 7 | Nitrox 50% | 11 Liter | € 10 |
Equipment rental
| Shortie 5mm | € 2 | Regulator | € 6 | |||
| Long John 5mm | € 4 | Dive Computer | € 7 | |||
| Mask | € 3 | Fins | € 3 | |||
| Boots | € 2 | Full Equipment without Computer | € 18 | |||
| BCD | € 6 | Sidemount System | € 15 | |||
| Torch | € 5 | Sidemount Regulator Set | € 20 | |||
| Oxygen Kit | € 12 | |||||
| 3 L Rebreather Tank | € 7 | Sidemount Harness | € 15 | |||
| 7 L Stage Tank Aluminium | € 5 | Sidemount Regulator set | € 20 | |||
| 12 L Stage Tank Aluminium | € 7 | Backplate | € 10 | |||
| 10 L Twinset Steel | € 10 | Wing | € 12 | |||
| 12 L Twinset Steel | € 12 | Sofnolime 797 | per kg | € 8 | ||
| Bonex Aquaprop | € 49 | Bonex Reference RS | € 89 | |||
| 6 kg, 50 m/min, < 300 minutes runtime | 17kg, 90m/min, < 120 minutes runtime |
Prices per diver and per day. All equipment has to be rinsed and returned to staff after every use.
ISE “Inner Space Explorers” Dive Courses
| Prerequisits | Duration | Price | ||||
| BoE Basics of Exploration REC (Monotank) | OWD | 4 days | € 560 | |||
| BoE Basics of Exploration TEC (Double BM or SM) | OWD | 5 days | € 800 | |||
| BoE Tec Upgrade | BoE Rec | 2 days | € 240 | |||
| KISS Rebreather User Course | OWD | 6 days | € 950 | |||
| Cave Explorer Level 1 | BoE | 5 days | € 1.250 | |||
| Cave Explorer Level 2 | Cave 1 | 5 days | € 1.500 | |||
| Sidemount Course | BoE | 3 days | € 420 | |||
| Trimix Exploration Diver Level 1 (BM or SM) | BoE | 5 days | € 950 | |||
| Trimix Exploration Diver Level 1 Rebreather | BoE | 5 days | € 1.050 | |||
| Trimix Exploration Diver Level 2 (BM or SM) | Expl. Level 1 | 6 days | € 1.500 | |||
| Gasblender Workshop (Nitrox & Trimix) | – | 1 day | € 100 | |||
| Kayak for expedition diving | OWD | 3 days | € 299 | |||
| Scooter Workshop | OWD | 2 days | € 299 | |||
| Diving Basics for Boat Owners | – | 2 days | € 250 | |||
| Battlefield Repairs | – | 1 day | € 175 |
Manual and certification included for free. Additional dive for courses to meet the requirements for certification is € 100,- for technical courses.